|
|
|
|
|
|
CFV-series FluoroVettes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Description | Price |
| CFV-PIP-SP | 10 pack Pipettor UV-transparent FluoroVettes with adapter | $150 |
| CFV-PUMP-SP | 5 pack Pump UV-transparent FluoroVettes with adapter | $139 |
| CFV-PIP | 10 pack Pipettor UV-transparent FluoroVettes | $125 |
| CFV-PUMP | 5 pack Pump UV-transparent FluoroVettes | $155 |
| CFV-ADP-2 | Universal adaptor for 1 cm x 1 cm fluorescence sample holder with 2-way 90 degree viewing | Call for Price |
| CFV-ADP-4 | Universal adaptor for 1 cm x 1 cm sample holder with 4-way viewing | $63 |
| CSV-6-SP |
Sample
pack of 6 SpecVettes - 2 x 1mm, 2 x 0.5mm, and 2 x 0.25mm) + Adapter |
$44 |
Specifications
|
Volume |
|
| Dead volume: | 2 µL |
| Dead volume (tubing interface): | Depends on length of tubing at inlet side of FluoroVette; typical ID is 0.030", OD is 0.063" (1/16"); length of tubing is 1.5" on each side |
| Contained volume: | 50 µL (+/- 1 µL) |
| Dimensions | |
| Height x width: | 50 mm x 9 mm |
| Thickness: | 1 mm |
| Materials | |
| Zeonor Film: | 50 mm (0.002") (UV-transparent to 220 nm) |
| Black Delrin: | 0.75 mm (0.030") |
| Bonding: | Medical-grade acrylic solvent for bonding Delrin to Zeonor |
| Compatibility: | Ethanol (up to 99.5%), Isopropyl alcohol (up to 91% water), Aqueous bufffers with or without detergents |
| Incompatibility: | Acetone or aliphatic solvents such as hexane |
| Connectors | |
| For CFV-PIP-SP: | Acrylic |
| For CFV-PUMP-SP: | Polysulfone |
| For tube connection: | Translucent FEP for tubing; glue is a solvent-less UV-curing medical-grade adhesive |
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2012 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||
![]()
Contact
an
Ocean Optics
Applications Scientist
View a short video at ALine's website