|
|
|
|
|
|
Miniature Deuterium Tungsten Halogen Sources
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | DT-MINI-2 | DT-MINI-2-GS |
| Dimensions: | 153.4 mm x 104.9 mm x 40.9 mm | 140 mm x 50 mm x 125 mm |
| Weight: | 330 g | 475 g |
| Wavelength range: | 200-410 nm (deuterium); 360-2000 nm (tungsten halogen) | 200-410 nm (deuterium); 360-2000 nm (tungsten halogen) |
| Power consumption: | 350 mA @ 12 VDC | 350 mA @ 12 VDC |
| Output: | 3.8 watts (deuterium); 1.2 watts (tungsten halogen) | 3.8 watts (deuterium); 1.2 watts (tungsten halogen) |
| Stability: | ~1.0% peak-to-peak (over 4 hours) after 30-minute warm-up | ~1.0% peak-to-peak (over 4 hours) after 30-minute warm-up |
| Time to stable output: | 10 minutes (deuterium); 1 minute (tungsten halogen) | 10 minutes (deuterium); 1 minute (tungsten halogen) |
| Bulb life: | ~1500 hours (deuterium); 1500 hours (tungsten halogen) | ~1500 hours (deuterium); 1500 hours (tungsten halogen) |
| Ignition delay: | <2.0 seconds (delay for cold start-up may be longer) | <2.0 seconds (delay for cold start-up may be longer) |
| Connector: | SMA 905 | SMA 905 |
| Item | Description | Price |
| DT-MINI-2 | Miniature combination deuterium and tungsten halogen light source (~200-2000 nm) | $1732 |
| DT-MINI-2-GS | Miniature combination deuterium and tungsten halogen light source with shutter option and function control switches | $2111 |
| DT-MINI | Miniature combination deuterium and tungsten halogen light source (~200-2000 nm) | Call for Price |
| DT-MINI-2-B* | Spare bulb for DT-MINI-2 and DT-MINI-2-GS | $634 |
| DT-MINI-B* | Spare bulb for DT-MINI and DT-MINI-GS | $634 |
* The DT-MINI-2-B Bulb can only be used in the DT-MINI-2 and DT-MINI-2-GS sources. Likewise, the DT-MINI-B Bulb can only be used in the DT-MINI and DT-MINI-GS.
Note: The overall power output across the combined spectrum is very stable -- with drift about 1.0% per hour. The tungsten source is very stable at <1.0% per hour. As a plasma emitter, the deuterium source is less stable. Changes within the plasma lead to changes in the light coupled in the fiber and drive can vary by wavelength.
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2012 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||